pursuit of extreme perfection
STAINLESS STEEL CABLE TIES
Labels: Stainless Steel Cable Ties
Application of self locking straps: The fixing of signs, signal lights and related traffic facilities on municipal works.
Electrical engineering on cables, street lights, power supply equipment bundling.
Fire, petrochemical, vehicle, aviation, brewing, papermaking and so on in the air pipe, water pipe, hydraulic pipe joints
Free Quote
Product overview
Usage: stainless steel cable ties are perfect to permanently secure items in place.
Feature: High tensile strength Rust poof Non-flammability Anti corrosion High resistance to aceticacid,alkaliacid,suiphuric acid, acorrode etc
Color: Natural silver
Length: 100mm ~ 1050 mm(4inch ~ 42 inch )
Tensile strength: 60Kgs~ 120kgs (135lbs ~ 270 lbs )
Operating Temperature: -40 to 150 dgree C( -40 to 302 degree F)
Package of stainless steel cable ties: 100PCS/bag, or as customer's requirement
Drawings of STAINLESS STEEL CABLE TIES
Product parameters
ITEM NO. | LENGTH | WIDTH | MAX BUNDLE DIAMETER | TENSILE STRENGTH | |
MM | MM | MM | LBS | KGS | |
SST-100 | 100 | 4.6 | 22 | 135 | 60 |
SST-152 | 152 | 35 | |||
SST-175 | 175 | 40 | |||
SST-200 | 200 | 50 | |||
SST-250 | 250 | 65 | |||
SST-300 | 300 | 80 | |||
SST-360 | 360 | 95 | |||
SST-400 | 400 | 105 | |||
SST-520 | 520 | 150 | |||
SST-600 | 600 | 180 | |||
SST-680 | 680 | 195 | |||
SST-840 | 840 | 250 | |||
SST-1050 | 1050 | 285 | |||
SHD-152 | 152 | 7.9 | 35 | 180 | 80 |
SHD-175 | 175 | 40 | |||
SHD-200 | 200 | 50 | |||
SHD-250 | 250 | 65 | |||
SHD-300 | 300 | 80 | |||
SHD-360 | 360 | 95 | |||
SHD-400 | 400 | 105 | |||
SHD-520 | 520 | 150 | |||
SHD-600 | 600 | 180 | |||
SHD-680 | 680 | 195 | |||
SHD-840 | 840 | 250 | |||
SHD-1050 | 1050 | 285 | |||
SED-152 | 152 | 12 | 35 | 270 | 120 |
SED-175 | 175 | 40 | |||
SED-200 | 200 | 50 | |||
SED-250 | 250 | 65 | |||
SED-300 | 300 | 80 | |||
SED-360 | 360 | 95 | |||
SED-400 | 400 | 105 | |||
SED-520 | 520 | 150 | |||
SED-600 | 600 | 180 | |||
SED-680 | 680 | 195 | |||
SED-840 | 840 | 250 | |||
SED-1050 | 1050 | 285 |
Xu Tai Dian Qi
No.32, Fengzhuang Village, Houjia Administrative Village, Gujing Town, Qiaocheng District, Bozhou City, Anhui Province, China